SOUTHERLY WASTEWATER TREATMENT CENTER

1318172479 N008

related emission points: B002 , B003 , N005 , N006 , N007

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50100515 70.0 4.51 600.0 90.0 24000.NH3 0.00 8026
50100515 70.0 4.51 600.0 90.0 24000.NOX 42.5 8026
50100515 70.0 4.51 600.0 90.0 24000.COX 0.10 8026
50100515 70.0 4.51 600.0 90.0 24000.PM10 2.38 8026
50100515 70.0 4.51 600.0 90.0 24000.PB 0.01 8026
50100515 70.0 4.51 600.0 90.0 24000.SO2 7.03 8026
50100515 70.0 4.51 600.0 90.0 24000.VOC 0.26 8026
50100515 70.0 4.51 600.0 90.0 24000.PM 3.40 8026
50100515 70.0 4.51 600.0 90.0 24000.PM2.5 1.93 8026
50100515 70.0 4.51 600.0 90.0 24000.OC 0.52 8026


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt